| HYDAC | ||
|
|
||
|
HYDAC provides fluid power solutions to OEM's, manufacturers and end users of a variety of heavy duty mobile and industrial equipment. These solutions increase the efficiency, longevity and safety of fluid power systems - even under extreme conditions. |
||
|
|
||
| Products | ||
|
|
||
| Bladder Accumulators | ||
|
|
|
| SB… | SB… | SB16/35A(H)-…/SB40-… |
| V = 0,5…200 L | V = 200 L | V = 2,5…450 L |
| P = 330…1,000 bar | P = 330…1,000 bar | P = 16…40 bar |
| Piston Accumulators | ||
|
|
|
| SK… | SK… | electrical limit switch |
| V = up to 3,300 L | V = up to 3,300 L | |
| P = 210…1,000 bar | P = 210…1,000 bar | |
| Diaphragm Accumulators | ||
|
|
|
|
SBO…-…A |
SBO…-…E | |
| V = 0,1…4 L | V = 0,075…4 L | |
|
pmax = 750 bar |
pmax = 350 bar | |